←Back to overview
Compare · Hockwold cum Wilton
Hockwold cum Wilton (Norfolk) vs Hockwold cum Wilton (Cambridgeshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hockwold cum Wilton Norfolk | Hockwold cum Wilton Littleport parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Hockwold cum Wilton parish | Littleport parish |
| Population | 1,305 | 9,910 |
| Median property price | £263,000 | £270,000 |
| Sales (12 months) | 17 | 138 |
| Crime per 1,000 | 34 | 97 |
| Avg broadband (Mbps) | 61.6 | 127.8 |
| Full fibre (% of postcodes) | 56% | 92% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 80% | 70% |
| Active businesses | 30 | 504 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Lakenheath | Shippea Hill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers