←Back to overview
Property · Hockwold cum Wilton
Property sales in Hockwold cum Wilton
17 residential transactions recorded in the past 12 months.
Median price
£263,000
Sales (12m)
17
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hockwold cum Wilton
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 87 | £295,000 |
| Semi-detached | 21 | £249,950 |
| Other | 7 | £324,500 |
| Terraced | 5 | £210,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 02 Sept 2026 | St Peters Walk, Hockwold | IP26 4JE | Detached | Freehold | £215,000 |
| 21 Aug 2026 | College Road, Hockwold | IP26 4LE | Detached | Freehold | £215,000 |
| 31 Jul 2026 | Malts Lane, Hockwold | IP26 4LA | Detached | Freehold | £430,000 |
| 30 Jun 2026 | College Road, Hockwold | IP26 4LE | Detached | Freehold | £195,000 |
| 01 Jun 2026 | Lakelands, Hockwold | IP26 4NJ | Detached | Freehold | £515,000 |
| 12 May 2026 | College Road, Hockwold | IP26 4LD | Detached | Freehold | £272,500 |
| 27 Mar 2026 | South Street, Hockwold | IP26 4JG | Detached | Freehold | £263,000 |
| 19 Dec 2025 | College Road, Hockwold | IP26 4LL | Detached | Freehold | £307,180 |
| 19 Dec 2025 | South Street, Hockwold | IP26 4JG | Detached | Freehold | £270,000 |
| 17 Dec 2025 | Moor Drove, Hockwold | IP26 4JL | Detached | Freehold | £700,000 |
| 25 Nov 2025 | College Road, Hockwold | IP26 4JB | Detached | Freehold | £159,000 |
| 21 Nov 2025 | Main Street, Hockwold | IP26 4LJ | Semi-detached | Freehold | £255,000 |
| 18 Nov 2025 | Main Street, Hockwold | IP26 4LB | Semi-detached | Freehold | £250,000 |
| 17 Nov 2025 | Peacock Close, Hockwold | IP26 4JD | Detached | Freehold | £320,000 |
| 10 Nov 2025 | Main Street, Hockwold | IP26 4LH | Semi-detached | Freehold | £210,000 |
| 31 Oct 2025 | Plovers Way, Hockwold | IP26 4LF | Detached | Freehold | £295,000 |
| 10 Oct 2025 | St Peters Walk, Hockwold | IP26 4JE | Detached | Freehold | £235,000 |
| 23 Sept 2025 | Mill Lane, Hockwold | IP26 4LR | Detached | Freehold | £275,000 |
| 11 Sept 2025 | College Road, Hockwold | IP26 4LL | Detached | Freehold | £270,000 |
| 10 Sept 2025 | Malts Lane, Hockwold | IP26 4LA | Detached | Freehold | £385,000 |
| 15 Aug 2025 | Station Road, Hockwold | IP26 4HZ | Detached | Freehold | £235,000 |
| 15 Aug 2025 | Pearces Close, Hockwold | IP26 4LU | Semi-detached | Freehold | £255,000 |
| 15 Aug 2025 | Main Street, Hockwold | IP26 4LW | Detached | Freehold | £320,000 |
| 31 Jul 2025 | Brandon Road, Hockwold | IP26 4NQ | Other | Freehold | £635,507 |
| 16 May 2025 | Main Street, Hockwold | IP26 4LP | Detached | Freehold | £355,000 |
| 28 Mar 2025 | College Road, Hockwold | IP26 4LL | Detached | Freehold | £225,000 |
| 21 Mar 2025 | Harrison Way, Hockwold | IP26 4JH | Detached | Freehold | £512,500 |
| 03 Mar 2025 | South Street, Hockwold | IP26 4JG | Detached | Freehold | £300,000 |
| 03 Mar 2025 | Station Road, Hockwold | IP26 4HZ | Detached | Freehold | £725,000 |
| 28 Feb 2025 | Mill Drift, Hockwold | IP26 4NG | Detached | Freehold | £383,000 |
| 31 Jan 2025 | Main Street, Hockwold | IP26 4LH | Terraced | Freehold | £210,000 |
| 22 Jan 2025 | Peacock Close, Hockwold | IP26 4JD | Detached | Freehold | £370,000 |
| 16 Jan 2025 | Nursery Lane, Hockwold | IP26 4ND | Detached | Freehold | £390,000 |
| 29 Nov 2024 | College Road, Hockwold | IP26 4LE | Detached | Freehold | £246,000 |
| 07 Oct 2024 | College Road, Hockwold | IP26 4LD | Detached | Freehold | £302,000 |
| 04 Oct 2024 | Malts Lane, Hockwold | IP26 4LA | Detached | Freehold | £238,000 |
| 20 Sept 2024 | Station Road, Hockwold | IP26 4HZ | Detached | Freehold | £210,000 |
| 17 Sept 2024 | Boundary Road, Hockwold | IP26 4NH | Detached | Freehold | £415,000 |
| 09 Aug 2024 | Pearces Close, Hockwold | IP26 4LU | Semi-detached | Freehold | £295,000 |
| 12 Jul 2024 | Main Street, Hockwold | IP26 4LX | Semi-detached | Freehold | £350,000 |
| 13 Mar 2024 | College Road, Hockwold | IP26 4LL | Detached | Freehold | £250,000 |
| 04 Mar 2024 | Church Lane, Hockwold | IP26 4NE | Detached | Freehold | £245,000 |
| 04 Mar 2024 | Main Street, Hockwold | IP26 4LX | Detached | Freehold | £315,000 |
| 15 Jan 2024 | Main Street, Hockwold | IP26 4LZ | Detached | Freehold | £430,000 |
| 20 Dec 2023 | St Peters Walk, Hockwold | IP26 4JE | Detached | Freehold | £180,000 |
| 04 Dec 2023 | Main Street, Hockwold | IP26 4NB | Detached | Freehold | £640,000 |
| 17 Nov 2023 | Cowles Drove, Hockwold | IP26 4JQ | Other | Freehold | £225,000 |
| 09 Nov 2023 | Main Street, Hockwold | IP26 4LX | Semi-detached | Freehold | £245,000 |
| 24 Oct 2023 | Reeves Lane, Hockwold | IP26 4LS | Detached | Freehold | £475,000 |
| 14 Sept 2023 | College Road, Hockwold | IP26 4LD | Detached | Freehold | £375,000 |
| 14 Sept 2023 | Main Street, Hockwold | IP26 4LX | Detached | Freehold | £400,000 |
| 14 Aug 2023 | Main Street, Hockwold | IP26 4NB | Other | Freehold | £445,000 |
| 11 Aug 2023 | Pearces Close, Hockwold | IP26 4LU | Semi-detached | Freehold | £275,000 |
| 11 Aug 2023 | St Peters Walk, Hockwold | IP26 4JE | Detached | Freehold | £260,000 |
| 02 Aug 2023 | Kemps Lane, Hockwold | IP26 4LG | Detached | Freehold | £473,000 |
| 31 May 2023 | Pearces Close, Hockwold | IP26 4LU | Semi-detached | Freehold | £188,500 |
| 02 May 2023 | College Road, Hockwold | IP26 4JB | Semi-detached | Freehold | £262,000 |
| 28 Apr 2023 | Church Lane, Hockwold | IP26 4NE | Detached | Freehold | £425,000 |
| 03 Apr 2023 | Pearces Close, Hockwold | IP26 4LU | Semi-detached | Freehold | £307,000 |
| 22 Mar 2023 | St Peters Walk, Hockwold | IP26 4JE | Detached | Freehold | £230,000 |
| 06 Mar 2023 | Main Street, Hockwold | IP26 4LB | Semi-detached | Freehold | £300,000 |
| 16 Dec 2022 | Plovers Way, Hockwold | IP26 4LF | Semi-detached | Freehold | £255,000 |
| 28 Oct 2022 | Main Street, Hockwold | IP26 4LX | Terraced | Freehold | £386,500 |
| 10 Oct 2022 | Lakelands, Hockwold | IP26 4NJ | Detached | Freehold | £550,000 |
| 22 Sept 2022 | Malts Lane, Hockwold | IP26 4LA | Detached | Freehold | £209,000 |
| 21 Sept 2022 | Pearces Close, Hockwold | IP26 4LU | Semi-detached | Freehold | £240,000 |
| 12 Aug 2022 | Station Road, Hockwold | IP26 4JA | Other | Freehold | £324,500 |
| 05 Aug 2022 | South Street, Hockwold | IP26 4JG | Detached | Freehold | £436,000 |
| 28 Jul 2022 | South Street, Hockwold | IP26 4JG | Detached | Freehold | £422,500 |
| 22 Jul 2022 | Main Street, Hockwold | IP26 4LH | Detached | Freehold | £345,000 |
| 21 Jun 2022 | Peacock Close, Hockwold | IP26 4JD | Detached | Freehold | £340,000 |
| 01 Jun 2022 | Station Road, Hockwold | IP26 4HZ | Detached | Freehold | £287,000 |
| 30 May 2022 | South Street, Hockwold | IP26 4JG | Detached | Freehold | £335,000 |
| 23 May 2022 | College Road, Hockwold | IP26 4LD | Detached | Freehold | £240,000 |
| 09 May 2022 | St Peters Walk, Hockwold | IP26 4JE | Detached | Freehold | £236,500 |
| 14 Apr 2022 | Main Street, Hockwold | IP26 4LJ | Semi-detached | Freehold | £249,950 |
| 14 Apr 2022 | Main Street, Hockwold | IP26 4LW | Semi-detached | Freehold | £249,950 |
| 08 Apr 2022 | South Street, Hockwold | IP26 4JG | Detached | Freehold | £420,000 |
| 16 Mar 2022 | Main Street, Hockwold | IP26 4LW | Other | Freehold | £225,000 |
| 16 Mar 2022 | Main Street, Hockwold | IP26 4LW | Semi-detached | Freehold | £225,000 |
| 21 Feb 2022 | South Street, Hockwold | IP26 4JG | Detached | Freehold | £402,500 |
| 07 Jan 2022 | Pearces Close, Hockwold | IP26 4LU | Semi-detached | Freehold | £205,500 |
| 01 Dec 2021 | Main Street, Hockwold | IP26 4LH | Detached | Freehold | £520,000 |
| 03 Nov 2021 | College Road, Hockwold | IP26 4JB | Detached | Freehold | £265,000 |
| 08 Oct 2021 | Main Street, Hockwold | IP26 4LX | Terraced | Freehold | £160,000 |
| 10 Sept 2021 | South Street, Hockwold | IP26 4JG | Other | Freehold | £240,000 |
| 17 Aug 2021 | Main Street, Hockwold | IP26 4LB | Terraced | Freehold | £160,500 |
| 16 Jul 2021 | Main Street, Hockwold | IP26 4LW | Semi-detached | Freehold | £230,000 |
| 25 Jun 2021 | Main Street, Hockwold | IP26 4NB | Detached | Freehold | £595,000 |
| 22 Jun 2021 | Station Road, Hockwold | IP26 4HZ | Detached | Freehold | £180,000 |
| 21 Jun 2021 | South Street, Hockwold | IP26 4JG | Detached | Freehold | £354,000 |
| 12 Apr 2021 | Church Lane, Hockwold | IP26 4NE | Terraced | Freehold | £240,000 |
| 09 Apr 2021 | Church Lane, Hockwold | IP26 4NE | Detached | Freehold | £355,000 |
| 19 Mar 2021 | Mill Lane, Hockwold | IP26 4LR | Detached | Freehold | £210,000 |
| 19 Feb 2021 | Pearces Close, Hockwold | IP26 4LU | Semi-detached | Freehold | £245,000 |
| 19 Feb 2021 | Boundary Road, Hockwold | IP26 4NH | Detached | Freehold | £290,000 |
| 18 Feb 2021 | Nursery Lane, Hockwold | IP26 4ND | Detached | Freehold | £270,000 |
| 16 Feb 2021 | Nursery Lane, Hockwold | IP26 4ND | Detached | Freehold | £535,000 |
| 09 Feb 2021 | Peacock Close, Hockwold | IP26 4JD | Detached | Freehold | £189,000 |
| 21 Dec 2020 | College Road, Hockwold | IP26 4LE | Detached | Freehold | £214,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hockwold cum Wilton. Crown copyright.