←Back to overview
Compare · Hockwold cum Wilton
Hockwold cum Wilton vs Horseway
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hockwold cum Wilton Norfolk | Horseway Manea parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Hockwold cum Wilton parish | Manea parish |
| Population | 1,305 | 2,797 |
| Median property price | £263,000 | £235,000 |
| Sales (12 months) | 17 | 38 |
| Crime per 1,000 | 34 | 57 |
| Avg broadband (Mbps) | 61.6 | 103.7 |
| Full fibre (% of postcodes) | 56% | 30% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 30 | 113 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Lakenheath | Manea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers