←Back to overview
Businesses · Hockwold cum Wilton
Businesses in the parish of Littleport
504 active companies registered locally, about 51 per 1,000 residents.
The figures on this page are for the parish of Littleport, which includes Hockwold cum Wilton. There are no separate figures for Hockwold cum Wilton. What each figure covers
Active companies
504
Per 1,000 residents
51
New in 12 months
59
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 87 | 18% |
| Retail & wholesale | 70 | 14% |
| Professional services | 51 | 10% |
| Manufacturing | 36 | 7% |
| Real estate | 36 | 7% |
| Tech & media | 34 | 7% |
| Other services | 29 | 6% |
| Hospitality | 28 | 6% |
| Admin & support | 25 | 5% |
| Transport & storage | 21 | 4% |
| Healthcare | 14 | 3% |
| Arts & leisure | 13 | 3% |
| Finance | 12 | 2% |
| Education | 12 | 2% |
| Agriculture | 11 | 2% |
| Households & property management | 7 | 1% |
| Dormant companies | 7 | 1% |
| Water & waste | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.