←Back to overview
Food hygiene · Hockwold cum Wilton
Food hygiene ratings in the parish of Littleport
43 food businesses inspected. 30 (70%) hold the top 5-star rating.
The figures on this page are for the parish of Littleport, which includes Hockwold cum Wilton. There are no separate figures for Hockwold cum Wilton. What each figure covers
Rating distribution
5
30
4
6
3
4
2
2
1
1
5 (very good)430 to 2Awaiting or exemptCentre of Hockwold cum Wilton
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| BP Littleport SF Connect | Retailers - other | CB6 1JJ | 5 |
| Breakfast Club | Caring Premises | CB6 1JT | 5 |
| Cathedral View Childcare - Littleport | Caring Premises | CB6 1QG | 5 |
| Central England Co-operative | Retailers - supermarkets/hypermarkets | CB6 1JH | 5 |
| Clare's Kitchen | Restaurant/Cafe/Canteen | CB6 1EW | 5 |
| CoffeeSpeed/Voodoo Coffee | Takeaway/sandwich shop | CB6 1XX | 5 |
| Dolce @ Millfield Primary School | School/college/university | CB6 1HW | 5 |
| Fieldside Cafe | Restaurant/Cafe/Canteen | CB6 1EW | 5 |
| Laburnum Lodge Residential Home | Caring Premises | CB6 1LX | 5 |
| Littleport Bowls Club | Other catering premises | CB6 1NP | 5 |
| Littleport Community Pre School | Caring Premises | CB6 1JT | 5 |
| Littleport Convenience Store | Retailers - other | CB6 1PJ | 5 |
| Littleport Ex-Servicemens Club | Pub/bar/nightclub | CB6 1PZ | 5 |
| Littleport Town Lands Charity | Restaurant/Cafe/Canteen | CB6 1NG | 5 |
| Norisia | Distributors/Transporters | CB6 1PE | 5 |
| Norse Commercial Services At Littleport Primary School | School/college/university | CB6 1JT | 5 |
| One Stop | Retailers - other | CB6 1PR | 5 |
| Pizza Town | Takeaway/sandwich shop | CB6 1NE | 5 |
| Rima's Shop | Retailers - other | CB6 1PJ | 5 |
| Rumbles Littleport Fish N Chips | Takeaway/sandwich shop | CB6 1PH | 5 |
| Silver Oak Coffee | Manufacturers/packers | CB6 1XX | 5 |
| Silver Oak Coffee (Mobiles) | Retailers - other | CB6 1XX | 5 |
| St George's Church | Restaurant/Cafe/Canteen | CB6 1PS | 5 |
| Stepping Stones Pre School | Caring Premises | CB6 1EW | 5 |
| Taylorshaw @ Highfield Littleport Academy | School/college/university | CB6 1LJ | 5 |
| The Aviary After School Club | Caring Premises | CB6 1JT | 5 |
| The Co-operative Group | Retailers - supermarkets/hypermarkets | CB6 1PJ | 5 |
| The Ship Inn | Pub/bar/nightclub | PE38 0PP | 5 |
| The Vine Community Church Littleport | Other catering premises | CB6 1PW | 5 |
| Wok This Way | Takeaway/sandwich shop | CB6 1HE | 5 |
| Alderton House | Caring Premises | CB6 1PN | 4 |
| Alis Kebab House | Takeaway/sandwich shop | CB6 1PJ | 4 |
| La Cucina Italiana | Restaurant/Cafe/Canteen | CB6 1RA | 4 |
| Limes 1 Nursing Home | Caring Premises | CB6 1PS | 4 |
| Littleport Grange Care Home | Caring Premises | CB6 1HW | 4 |
| Star Chef | Takeaway/sandwich shop | CB6 1PN | 4 |
| Eastern Learning Alliance At Vista Academy Littleport | School/college/university | CB6 1EW | 3 |
| Happy House | Takeaway/sandwich shop | CB6 1PJ | 3 |
| LP Grocers & Butchers | Retailers - other | CB6 1PH | 3 |
| The Cod Father Fish And Chips Shop | Takeaway/sandwich shop | CB6 1PJ | 3 |
| Craggy's Kitchen Ltd | Restaurant/Cafe/Canteen | CB6 1NE | 2 |
| Top Store Grocery Ltd | Retailers - other | CB6 1PJ | 2 |
| Jomidar Mahal | Restaurant/Cafe/Canteen | CB6 1LU | 1 |
| Littleport Auction Rooms | Retailers - other | CB6 1SE | Exempt |
| Longshanks Barber Co. | Retailers - other | CB6 1PJ | Exempt |
| AC Catering And Events | Other catering premises | CB6 1EW | Awaiting inspection |
| The Brook Building | Farmers/growers | CB6 1HW | Awaiting inspection |
| The Little Port Of Coffee | Other catering premises | CB7 4SY | Awaiting inspection |
| The Plough And Harrow | Pub/bar/nightclub | CB6 1HJ | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.