←Back to overview
Crime · Hockwold cum Wilton
Reported crime in the parish of Littleport
962 incidents logged with the police in the past 12 months, around 97 per 1,000 residents.
The figures on this page are for the parish of Littleport, which includes Hockwold cum Wilton. There are no separate figures for Hockwold cum Wilton. What each figure covers
Total incidents
962
Rate / 1,000
97
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 287 | 30% |
| Shoplifting | 277 | 29% |
| Anti social behaviour | 127 | 13% |
| Criminal damage and arson | 66 | 7% |
| Other theft | 39 | 4% |
| Burglary | 37 | 4% |
| Vehicle crime | 33 | 3% |
| Other crime | 28 | 3% |
| Public order | 26 | 3% |
| Drugs | 15 | 2% |
| Possession of weapons | 13 | 1% |
| Robbery | 6 | 1% |
| Bicycle theft | 4 | 0% |
| Theft from the person | 4 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 20 | 17 | 23 | 28 | 22 | 18 | 24 | 24 | 43 | 26 | 30 | 12 | 287 |
| Shoplifting | 10 | 19 | 37 | 12 | 9 | 23 | 25 | 30 | 38 | 55 | 19 | 277 | |
| Anti social behaviour | 9 | 2 | 12 | 12 | 7 | 9 | 10 | 13 | 17 | 11 | 17 | 8 | 127 |
| Criminal damage and arson | 3 | 4 | 7 | 7 | 6 | 3 | 4 | 8 | 6 | 5 | 12 | 1 | 66 |
| Other theft | 3 | 4 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 39 | |
| Burglary | 2 | 2 | 2 | 3 | 4 | 7 | 4 | 4 | 6 | 2 | 1 | 37 | |
| Vehicle crime | 5 | 5 | 3 | 2 | 4 | 2 | 5 | 5 | 2 | 33 | |||
| Other crime | 2 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 6 | 6 | 28 | ||
| Public order | 1 | 5 | 1 | 5 | 1 | 4 | 1 | 2 | 2 | 1 | 3 | 26 | |
| Drugs | 2 | 2 | 2 | 3 | 1 | 4 | 1 | 15 | |||||
| Possession of weapons | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 13 | |||
| Robbery | 2 | 2 | 1 | 1 | 6 | ||||||||
| Bicycle theft | 1 | 1 | 1 | 1 | 4 | ||||||||
| Theft from the person | 2 | 1 | 1 | 4 | |||||||||
| Total | 41 | 52 | 72 | 102 | 67 | 58 | 72 | 90 | 110 | 103 | 135 | 60 | 962 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hockwold cum Wilton, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 9,914.