←Back to overview
Compare · Hockwold cum Wilton
Hockwold cum Wilton vs Arrington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hockwold cum Wilton Littleport parish, Cambridgeshire | Arrington Cambridgeshire |
|---|---|---|
| Local figures cover | Littleport parish | Arrington parish |
| Population | 9,910 | 402 |
| Median property price | £270,000 | £645,000 |
| Sales (12 months) | 138 | 3 |
| Crime per 1,000 | 97 | 38 |
| Avg broadband (Mbps) | 127.8 | 125.8 |
| Full fibre (% of postcodes) | 92% | 47% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | 70% | n/a |
| Active businesses | 504 | 22 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Shippea Hill | Shepreth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers