←Back to overview
Compare · Hockwold cum Wilton
Hockwold cum Wilton vs Harpley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hockwold cum Wilton Littleport parish, Cambridgeshire | Harpley Norfolk |
|---|---|---|
| Local figures cover | Littleport parish | Harpley parish |
| Population | 9,910 | 333 |
| Median property price | £270,000 | £520,000 |
| Sales (12 months) | 138 | 3 |
| Crime per 1,000 | 97 | 35 |
| Avg broadband (Mbps) | 127.8 | 79.5 |
| Full fibre (% of postcodes) | 92% | 44% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 70% | 67% |
| Active businesses | 504 | 12 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Shippea Hill | Kings Lynn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers