←Back to overview
Compare · Hockwold cum Wilton
Hockwold cum Wilton vs Haslingfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hockwold cum Wilton Littleport parish, Cambridgeshire | Haslingfield Cambridgeshire |
|---|---|---|
| Local figures cover | Littleport parish | Haslingfield parish |
| Population | 9,910 | 1,556 |
| Median property price | £270,000 | £492,000 |
| Sales (12 months) | 138 | 17 |
| Crime per 1,000 | 97 | 55 |
| Avg broadband (Mbps) | 127.8 | 160.8 |
| Full fibre (% of postcodes) | 92% | 91% |
| Schools in the area | 4 | 9 |
| Food 5-star (%) | 70% | n/a |
| Active businesses | 504 | 91 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Shippea Hill | Foxton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers