←Back to overview
Compare · Hockwold cum Wilton
Hockwold cum Wilton vs Hauxton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hockwold cum Wilton Littleport parish, Cambridgeshire | Hauxton Cambridgeshire |
|---|---|---|
| Local figures cover | Littleport parish | Hauxton parish |
| Population | 9,910 | 1,322 |
| Median property price | £270,000 | £535,000 |
| Sales (12 months) | 138 | 11 |
| Crime per 1,000 | 97 | 33 |
| Avg broadband (Mbps) | 127.8 | 192.4 |
| Full fibre (% of postcodes) | 92% | 91% |
| Schools in the area | 4 | 8 |
| Food 5-star (%) | 70% | n/a |
| Active businesses | 504 | 63 |
| River/sea flood risk | Medium | High |
| Nearest station | Shippea Hill | Shelford (Cambs) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers