←Back to overview
Compare · Hockwold cum Wilton
Hockwold cum Wilton vs Hawkedon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hockwold cum Wilton Littleport parish, Cambridgeshire | Hawkedon Suffolk |
|---|---|---|
| Local figures cover | Littleport parish | Hawkedon parish |
| Population | 9,910 | 119 |
| Median property price | £270,000 | £440,500 |
| Sales (12 months) | 138 | 1 |
| Crime per 1,000 | 97 | 35 |
| Avg broadband (Mbps) | 127.8 | 113 |
| Full fibre (% of postcodes) | 92% | 71% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | 70% | 100% |
| Active businesses | 504 | 5 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Shippea Hill | Bury St Edmunds |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers