←Back to overview
Compare · Hockwold cum Wilton
Hockwold cum Wilton vs Hilborough
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hockwold cum Wilton Littleport parish, Cambridgeshire | Hilborough Norfolk |
|---|---|---|
| Local figures cover | Littleport parish | Hilborough parish |
| Population | 9,910 | 208 |
| Median property price | £270,000 | n/a |
| Sales (12 months) | 138 | n/a |
| Crime per 1,000 | 97 | 30 |
| Avg broadband (Mbps) | 127.8 | 133.9 |
| Full fibre (% of postcodes) | 92% | 60% |
| Schools in the area | 4 | n/a |
| Food 5-star (%) | 70% | n/a |
| Active businesses | 504 | 8 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Shippea Hill | Brandon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers