←Back to overview
Compare · Hockwold cum Wilton
Hockwold cum Wilton (Cambridgeshire) vs Hockwold cum Wilton (Norfolk)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hockwold cum Wilton Littleport parish, Cambridgeshire | Hockwold cum Wilton Norfolk |
|---|---|---|
| Local figures cover | Littleport parish | Hockwold cum Wilton parish |
| Population | 9,910 | 1,305 |
| Median property price | £270,000 | £263,000 |
| Sales (12 months) | 138 | 17 |
| Crime per 1,000 | 97 | 34 |
| Avg broadband (Mbps) | 127.8 | 61.6 |
| Full fibre (% of postcodes) | 92% | 56% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 70% | 80% |
| Active businesses | 504 | 30 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Shippea Hill | Lakenheath |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers