←Back to overview
Compare · Hockwold cum Wilton
Hockwold cum Wilton vs Horseway
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hockwold cum Wilton Littleport parish, Cambridgeshire | Horseway Manea parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Littleport parish | Manea parish |
| Population | 9,910 | 2,797 |
| Median property price | £270,000 | £235,000 |
| Sales (12 months) | 138 | 38 |
| Crime per 1,000 | 97 | 57 |
| Avg broadband (Mbps) | 127.8 | 103.7 |
| Full fibre (% of postcodes) | 92% | 30% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | 70% | 100% |
| Active businesses | 504 | 113 |
| River/sea flood risk | Medium | Medium |
| Nearest station | Shippea Hill | Manea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers